Bla'Trail 1420
09 Jan 2027Braine-l'Alleud3 / 7.5 / 15 / 22.5 km
Registration
Courses
| Course | Distance | Start | D+ | Participants |
|---|---|---|---|---|
| Kids run 3KM | 3 km | 16:00 | — | 17 / 100 |
| Canicross 7.5KM | 7.5 km | 16:30 | 110 m | 4 / 100 |
| Trail 7.5KM | 7.5 km | 18:20 | 110 m | 60 / 200 |
| Trail 15KM | 15 km | 18:10 | 220 m | 56 / 150 |
| Trail 22.5KM | 22.5 km | 18:00 | 330 m | 14 / 100 |
| Trail 22.5KM - Relais | 22.5 km | 18:00 | 330 m | 2 / 50 |
Coming in V1.3
Full race detail — elevation profile, photos, GPX download, route map, and past results — lands in V1.3. For now this page mirrors the list-row essentials.